Participation fees
| Minimum | Exhibitors from India | International exhibitors | ||||||||||
![]() | ||||||||||||
| Raw Space only | 36 m² | 7.400 INR per m²* | 180 EUR per m²* | |||||||||
![]() | ||||||||||||
| Shell Package | 9 m² | 8.400 INR per m²* | 210 EUR per m²* | |||||||||
![]() | ||||||||||||
| Registration Fee** | - | 2.500 INR per company* | 50 EUR per company* | |||||||||
![]() | ||||||||||||
| Co-exhibitor Fee** | - | 5.000 INR per co-exhibitor* | 90 EUR per co-exhibitor* | |||||||||
![]() | ||||||||||||
| *plus Government Service Tax as applicable (currently 10,3%) **The registration fee and co-exhibitor fees comprises full company listing in the official trade show directory and web-page listing. | ||||||||||||
![]() | The Shell Package Rate comprises space and basic package including:
| |
Estimation of overall costs for exhibiting
To give you an idea about costs for participating as exhibitor we have put together for you a rough calculation. Please note that it is just an estimation.
Cost calculation for exhibitors (PDF, 131 KB)













